K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
MBISS GCHS Hi-Tide's Toast of the Town JH SDHF (6/1/2018-3/5/2024)
Call name: | "Peyton" |
Gender: | M |
Honorifics: | 2022 GRCA Top 20; 2019 GRCA National-1st place in Bred-By |
Miscellaneous: | AKC DNA Profile# V927328 |
Country of origin: | USA |
Country of residence: | USA |
State of residence: | CA |
Registration: | AKC SS06633601 |
Breeder: | Michelle Jorden & David Jorden |
Owner: | Angela Pryor & Michelle Jorden |
Microchip/Tattoo # | 985 112 010 260 919 |
Web site: | http://www.hi-tidegoldens.com/ |
CHIC Number: | 149642 |
Hip clearance: | OFA GR-129393E24M-VPI |
Eye clearance: | OFA GR-EYE20215/32M-VPI (9/22) |
Heart clearance: | OFA GR-ACA5588/16M-VPI |
Elbow clearance: | OFA GR-EL48979M24-VPI |
prcd-PRA status: | Paw Print Clear |
PRA1 status: | Paw Print Clear |
PRA2 status: | Paw Print Clear |
Ichthyosis status: | Paw Print Clear |
DM status: | Paw Print Clear |
NCL status: | Clear Paw Print |
Cause of death: | Hemangiosarcoma |
Image linked by: | Michelle Ott Jorden [Click to edit image] |
Pedigree: