![]() | K9data.com | Nova Scotia Duck Tolling Retriever |
Ch Rustydog's Brandy Girl CD CRNMCL CRAMCL CKC RA CGN Akc RN NTD (11/29/2011-)
Call name: | "Biji" |
Gender: | F |
Color: | red and white |
Honorifics: | #5 Rally Toller'18, RWB TollON, BOB |
Country of origin: | Canada |
Country of residence: | Canada |
State of residence: | NB |
Registration: | CKC YW437176 |
Breeder: | Susan McDonough |
Owner: | Susan McDonough |
Web site: | http://rustydogkennels.com |
Hip clearance: | OFA DTR-EL676F24-VPI (Excellent) |
Eye clearance: | CERF 064378 (Passed '11 '13 '15) |
Heart clearance: | Unknown Cardioligst (Good) |
Elbow clearance: | OFA PA224/24F/P-VPI/EL676F24-VPI |
Thyroid clearance: | OFA DTR-TH548/26F-VPI (Normal) |
Buff coloration: | OFA DTR-BUF12/29F-VPI Clear |
prcd-PRA status: | OFA DTR-PRA562/26F-VPI Clear |
CEA (Collie Eye Anomaly) status: | OFA DTR-CEA294/26F-VPI Clear |
Cleft Palate status: | OFA DTR-CP474/29F-VPI Clear |
Cleft Lip/Palate and Syndactyly status: | OFA DTR-CPS20/29F-VPI Clear |
Juvenile Addison's Disease status: | OFA DTR-JAD794/29F Clear |
DM status: | OFA DTR-DM48/29F Carrier |
Patella Luxation status: | OFA DTR-PA224/24F/P Normal - Practitioner |
Chondrodystrophy (CDDY) status: | N/CDDY |
Image: | (none) [Click to link an image] |
Pedigree: