![]() | K9data.com | Nova Scotia Duck Tolling Retriever |
SHR Bronze GCH/NSDTRC CH QuinnCreek's Montana Premier CDX,RN,WC,JH,TDI,VCX ROM (8/25/2007-4/30/2018)
Call name: | "Baxter" |
Gender: | M |
Color: | Normal MDR1,Full color D/D No dilute gene/Red with White Markings face/chest/feet/tail tip |
Additional titles: | CGC |
Honorifics: | Rusty Jones Winner, Group Placer and Multiple Bes |
Country of origin: | USA |
Country of residence: | Unknown |
Registration: | AKC SR44978101 |
Breeder: | Terri L. Krause |
Owner: | Terri L. Krause & Elizabeth Boryczka |
Web site: | http://www.quinncreektollers.com |
Hip clearance: | OFA DTR-1296E25M-VPI |
Eye clearance: | CERF NSD-1262/2012-53 |
Heart clearance: | OFA DTR-CA544/28M/P-VPI |
Elbow clearance: | OFA DTR-EL301M25-VPI |
Thyroid clearance: | OFA DTR-TH333/52M-VPI |
prcd-PRA status: | Carrier |
CEA (Collie Eye Anomaly) status: | Clear by parentage |
Cleft Palate status: | OFA DTR-CP40/57M-VPI Clear |
Cleft Lip/Palate and Syndactyly status: | OFA DTR-CPS287/96M-VPI Clear |
Juvenile Addison's Disease status: | OFA DTR-JAD45/57M-VPI Clear |
DM status: | OFA DTR-DM36/79M-VPI Clear |
Degenerative Encephalopathy status: | OFA DTR-DEN225/96M-VPI Clear |
Chondrodystrophy (CDDY) status: | UC Davis VGL NCD72423 N/CDDY |
Cause of death: | Stroke |
Image linked by: | Laura Smith [Click to edit image] |
Pedigree: