![]() | K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
November Rain of Clear Passion THD, CGC (10/2/2014-)
Call name: | "Madison" |
Gender: | F |
Honorifics: | CGC/Therapy Dog |
Miscellaneous: | Muscular Dystrophy: CLEAR, Osteogenesis Imperfecta: CLEAR, Dystrophic Epidermolysis Bullosa: CLEAR, Sensory Ataxic Neuropathy: CLEAR |
Country of origin: | Romania |
Country of residence: | USA |
State of residence: | MN |
Registration: | AKC SR86337402 |
Breeder: | Andreea Cletiu of Clear Passion Kennels |
Owner: | Donna Gotzian of Mapleleaf Goldens |
Microchip/Tattoo # | 642095600005577 |
Web site: | http://www.mapleleafgoldens.com |
PennHIP Number: | .30/.45 |
Eye clearance: | OFA GR-EYE9776/37F-VPI (11/17) |
Heart clearance: | OFA GR-CA30044/17F/C-VPI |
Elbow clearance: | OFA GR-EL38216F28-VPI |
Thyroid clearance: | OFA GR-TH3023/17F-VPI |
Dentition clearance: | OFA GR-DE538/28F-VPI |
prcd-PRA status: | Animal Genetics 00048917 Clear |
PRA1 status: | OFA GR-GR1-637/17F-PI Clear |
PRA2 status: | OFA GR-GR2-460/17F-PI Clear |
Ichthyosis status: | OFA GR-ICH687/17F-PI Clear |
DM status: | OFA GR-DM395/25F-PI Clear |
NCL status: | Clear EM-7566061 Embark |
Image linked by: | Lesley Albin [Click to edit image] |
Pedigree: