K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
MBIS/MBISS RBIS GCHP CH Hillock's Jack Daniel's RA JH RATN CGC WCX OS CA SDHF VC (3/12/2014-)
Call name: | "Daniel" |
Gender: | M |
Additional titles: | 2020 Westminster Sporting Group 1, Best of Breed 2019 GRCA National Specialty, 21 Best in Shows and 26 Best in Specialties, 63 Sporting Group Firsts |
Honorifics: | #1 Golden Retriever 2018, 2019, 2020 |
Country of origin: | USA |
Country of residence: | USA |
State of residence: | PA |
Registration: | AKC SR81878912 (2-16) |
Breeder: | Lisa Cohen & Jim Cohen & Tammy Tomlinson |
Owner: | Tammy Tomlinson |
Microchip/Tattoo # | OAO1606373 |
Web site: | http://www.hillockgoldens.com |
CHIC Number: | 112510 |
Hip clearance: | OFA GR-115794F24M-VPI |
Eye clearance: | OFA GR-EYE5822/120M(3-24) |
Heart clearance: | OFA GR-ACA5834/76M-VPI (Echo) |
Elbow clearance: | OFA GR-EL35784M24-VPI |
Thyroid clearance: | MSU Normal 12/21/2015 |
prcd-PRA status: | OFA GR-PRA558/17M-PI Clear |
PRA1 status: | OFA GR-GR1-509/17M-PI Clear |
PRA2 status: | OFA GR-GR2-335/17M-PI Clear |
Ichthyosis status: | OFA GR-ICH542/17M-PI (ICH 1 & 2 Clear PennGen) Clear |
NCL status: | Clear GR-CL5-768/58M-PI OFA |
Image linked by: | James Cohen [Click to edit image] |
Pedigree: