K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
BISS Multi RBIS Can. GCh. Sagagold Tutti Frutti OD (1/14/2012-1/27/2023)
Call name: | "April" |
Gender: | F |
Additional titles: | BISS, Multi RBIS, Grand Champion / GRCC Outstanding Dam |
Honorifics: | Finished in two weekends at 6 months |
Country of origin: | Canada |
Country of residence: | Canada |
State of residence: | QC |
Registration: | CKC ZA443896 |
Breeder: | Nancy Landry |
Owner: | Nancy Landry |
Microchip/Tattoo # | 967000009299672 |
Web site: | https://www.sagagoldgoldenretriever.com |
CHIC Number: | 98738 |
Hip clearance: | OFA GR-110044G24F-VPI |
Eye clearance: | OFA GR-EYE5134/54F-VPI (7/16, A3) |
Heart clearance: | OFA GR-CA25426/14F/C-VPI |
Elbow clearance: | OFA GR-EL30438F24-VPI |
Dentition clearance: | Full Dentition/Scissors |
prcd-PRA status: | Labgenvet Clear |
PRA1 status: | Animal Genetics Clear |
PRA2 status: | Animal Genetics Clear |
Ichthyosis status: | Animal Genetics Clear |
DM status: | Animal Genetics Muscular Dystrophy Clear |
Image linked by: | Nancy Landry [Click to edit image] |
Pedigree: