| K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
CH PotOGold Advantage Two TopSpin SDHF (2/20/2000-12/14/2009)
| Call name: | "Andre" |
| Gender: | M |
| Honorifics: | Top 10 golden 2004 |
| Country of origin: | USA |
| Country of residence: | Unknown |
| Registration: | AKC SN72445602 |
| Breeder: | Michelle Bode & Kendra Johnson |
| Owner: | Kendra Johnson |
| Web site: | http://www.topspingoldens.com |
| Eye clearance: | CERF GR-23649/05-48 |
| Heart clearance: | OFA GR-CA04239/17M/C-PI |
| Elbow clearance: | OFA GR-EL10019M29-PI |
| Cause of death: | adenocarcinoma in lungs |
| Image linked by: | Mayra SC [Click to edit image] |
Pedigree: