| K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
Can CH GMOTCH GMH Zaniri's Piece By Piece Can MH WCX RM VCX OS; Am UD WCX** CCA VC OS (6/26/2008-10/8/2022)
| Call name: | "Puzzle" |
| Gender: | M |
| Additional titles: | GRCC Versatility and Obedience Hall of Fame,GRCC Nan Gordon trophy winner |
| Honorifics: | 200 Score (2) ,Multi HIT(37) 4th in GRCA Nat Qual; AM/CAN Outstanding Sire,100%owner train/handled |
| Miscellaneous: | Weight 69 lbs. 22 3/4?. ICT 2 clear/normal Paw Print |
| Country of origin: | Canada |
| Country of residence: | Canada |
| State of residence: | AB |
| Registration: | CKC UL251428 |
| Breeder: | Joanne & Laureen Kinney & Lynne Dowling |
| Owner: | Leanne Tucker |
| Microchip/Tattoo # | AKC SR54920401 |
| Web site: | https://www.tuckergoldens.com/rainbow-bridge-puzzle |
| CHIC Number: | 66523 |
| Hip clearance: | OFA GR-101266F24M-VPI |
| Eye clearance: | OFA GR-EYE1773/168M-VPI (7/22, E1) |
| Heart clearance: | OFA GR-CA17173/16M/C-PI-ECHO |
| Elbow clearance: | OFA GR-EL22640M24-VPI |
| Thyroid clearance: | OFA GR-TH1969/31M-VPI |
| Dentition clearance: | 2 extra pre molars |
| prcd-PRA status: | Optigen 10-7696 Clear |
| PRA1 status: | Optigen 10-7696 Clear |
| PRA2 status: | Optigen 10-7696 Clear |
| Ichthyosis status: | Optigen 10-7696 Clear |
| NCL status: | Clear 91046 University of Missouri |
| Cause of death: | Acute peritonitis |
| Image linked by: | Leanne Tucker [Click to edit image] |
Pedigree: