| K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
HR Maywood's Midsomer Wyndsong UDX PUTD OM2 VER SH CGC WCX OBHF (1/25/2020-)
| Call name: | "Flyte" |
| Gender: | M |
| Honorifics: | SHR @ 9 mths; JH @ 13 mths; CD-UD (5x HIT’s); OTCH pointed w/wins; HIT/HC's |
| Miscellaneous: | Ich 2 - Clear (Paw Prints Genetics) |
| Country of origin: | USA |
| Country of residence: | USA |
| State of residence: | FL |
| Registration: | AKC SS16693204 |
| Breeder: | Renee Machen |
| Owner: | Susan Howard |
| Microchip/Tattoo # | 956000010595536 |
| CHIC Number: | 169625 |
| Hip clearance: | OFA GR-137104F26M-P-VPI |
| Eye clearance: | OFA GR-EYE24294/63M-VPI |
| Heart clearance: | OFA GR-ACA8532/30M-VPI |
| Elbow clearance: | OFA GR-EL56732M26-P-VPI |
| Thyroid clearance: | OFA GR-TH4885/42M-VPI |
| Dentition clearance: | Full |
| prcd-PRA status: | OFA GR-PRA1539/2M-PI Clear |
| PRA1 status: | OFA GR-GR1-1518/2M-PI Clear |
| PRA2 status: | OFA GR-GR2-1350/2M-PI Clear |
| Ichthyosis status: | OFA GR-ICH1612/2M-PI-CAR Carrier |
| DM status: | OFA GR-DM1252/2M-PI Clear |
| NCL status: | Clear GR-CL5-2502/2M-PI OFA |
| Image linked by: | Susan Howard [Click to edit image] |
Pedigree: