BIS MBISS BVISS Am/Can GCH SHR UKC CH Shor'Line Jetoca High Seas Adventure JH TD RA VCX BVIS BVISS Am/Can SDHF, CGN (12/4/2004-)
| Call name: | "Mariner" |
| Gender: | M |
| Honorifics: | SDHF 07, BIS 07, BISS 5/07 6/10 9/10 10/12-29 GR1 |
| Country of origin: | USA |
| Registration: | AKC SR222587/01 |
| Breeder: | Cynthia A. Binder & Julie Caruthers |
| Owner: | Cynthia A. Binder |
| Web site: | http://www.ShorLineGoldens.com |
| Hip clearance: | OFA GR-91494G24M-PI |
| Eye clearance: | CERF GR-30558/2013--99 |
| Heart clearance: | OFA GR-CA10754/15M/C-PI |
| Elbow clearance: | OFA GR-EL14846M24-PI |
| Thyroid clearance: | OFA GR-TH1316/37M-PI |
| PRA status: | Clear (Optigen 09-8867) |
Pedigree: